

|
Search Active Lifting:
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heavy Duty Oxidising Agent Storage |
Heavy Duty Oxidising Agent Storage |
Heavy Duty Oxidising Agent Storage |
|
Heavy Duty Oxidising Agent Storage |
Heavy Duty Oxidising Agent Storage |
|
| CODE | DESCRIPTION | DIMENSIONS (mm) | WEIGHT | MAXIMUM CAPACITY | STANDARD SHELVES (Including base level) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | W | D | litres | 205L | 20L | 4L | ||||||
| PS080A | STOREMASTA Heavy Duty, generous capacity Oxidising Agent storage | Ext. | 1100 | 784 | 454 | 65kg | 80 | 0 | 4 | 18* | 2 | |
| Int. | 858 | 700 | 365 | |||||||||
| PS160A | STOREMASTA Heavy Duty, generous capacity Oxidising Agent storage | Ext. | 1100 | 784 | 804 | 91kg | 160 | 0 | 8 | 27* | 2 | |
| Int. | 858 | 700 | 718 | |||||||||
| PS161A | STOREMASTA Heavy Duty, generous capacity Oxidising Agent storage | Ext. | 1100 | 1384 | 454 | 98kg | 160 | 0 | 8 | 40* | 2 | |
| Int. | 858 | 1300 | 365 | |||||||||
| PS250A | STOREMASTA Heavy Duty, generous capacity Oxidising Agent storage | Ext. | 1250 | 1166 | 804 | 132kg | 250 | 0 | 12 | 54* | 2 | |
| Int. | 1008 | 1082 | 718 | |||||||||
| PS251A | STOREMASTA Heavy Duty, generous capacity Oxidising Agent storage | Ext. | 1880 | 806 | 804 | 143kg | 250 | 1 | 12 | 62* | 3 | |
| Int. | 1608 | 726 | 726 | |||||||||
* = number of extra shelves required (additional to standard number) to contain shown quantity of drums STANDARD FEATURES: • Flagship range of safety cabinets |
This is a short form you can submit to request information from Active Lifting: