

|
Search Active Lifting:
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heavy Duty Organic Peroxides Storage |
Heavy Duty Organic Peroxides Storage |
|
| CODE | DESCRIPTION | DIMENSIONS (mm) | WEIGHT | MAXIMUM CAPACITY | STANDARD SHELVES (Including base level) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | W | D | litres | 205L | 20L | 4L | ||||||
| PS16052 | STOREMASTA Heavy Duty, generous capacity Organic Peroxide storage | Ext. | 1100 | 784 | 804 | 91kg | 100 | 0 | 5 | 25* | 2 | |
| Int. | 758 | 700 | 718 | |||||||||
| PS16152 | STOREMASTA Heavy Duty, generous capacity Organic Peroxide storage | Ext. | 1100 | 1384 | 454 | 98kg | 100 | 0 | 5 | 25* | 2 | |
| Int. | 798 | 1300 | 365 | |||||||||
* = number of extra shelves required (additional to standard number) to contain shown quantity of drums STANDARD FEATURES: • Flagship range of safety cabinets |
This is a short form you can submit to request information from Active Lifting: