

|
Search Active Lifting:
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CODE | DESCRIPTION | DIMENSIONS (mm) | WEIGHT | MAXIMUM CAPACITY | STANDARD SHELVES (Including base level) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | W | D | litres | 205L | 20L | 4L | ||||||
| SC03052 | SAFE-T-STORE under bench Organic Peroxide storage | Ext. | 800 | 500 | 450 | 33kg | 30 | 0 | 1 | 7 | 2 | |
| Int. | 553 | 418 | 370 | |||||||||
| SC10052 | SAFE-T-STORE under bench Organic Peroxide storage | Ext. | 800 | 920 | 615 | 65kg | 100 | 0 | 2 | 12* | 2 | |
| Int. | 553 | 838 | 535 | |||||||||
| SC16052 | SAFE-T-STORE Organic Peroxide storage | Ext. | 1220 | 1100 | 450 | 78kg | 160 | 0 | 6 | 40* | 2 | |
| Int. | 673 | 1018 | 370 | |||||||||
* = number of extra shelves required (additional to standard number) to contain shown quantity of drums
STANDARD FEATURES:
• Stainless steel pin continuous hinging for strength and reliability
• Strong fully adjustable shelving perforated for free air movement,
• 100mm adjustment increments
• High capacity liquid tight sump to contain spills
• State of the art powder coat finish for high durability and performance
• Built in flash arrestors and vent openings [for mechanical ventilation systems]
• Distinct safety signs and directions
• Fully compliant with Australian Standards (AS 2714-2008)
• Shipped on it’s own purpose built individual and disposable skid with quality protection foam and wrapping ensuring arrival in perfect condition ready for use
This is a short form you can submit to request information from Active Lifting: