

|
Search Active Lifting:
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Single-Sided Security Gas Store |
Single-Sided Security Gas Store |
10 Cylinder Gas Storage Cage Only |
|
10 Cylinder Gas Storage with base and gas cylinder trolley |
Forkliftable base to suit AGC01C |
Gas Cylinder Trolley Only |
|
Crane Liftable Oxy/Acetylene Trolley with Hose Hooks |
Click here to see other Gas Cylinder Cages >>
| CODE | DESCRIPTION | DIMENSIONS (mm) | WEIGHT | MAXIMUM STORAGE CAPACITY - CYLINDERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | W | D | ||||||||||
| AG6SS | Single sided access | Ext | 2000 | 1340 | 960 | 200KG | D size | E size | G size | G size | T size | S size |
| Int. | 1907 | 1240 | 860 | 30 (div) | 20 (div) | 12 (div) | 9 (div) | 9 (div) | 6 (div) | |||
| AG12SS | Single sided access | Ext | 2000 | 1740 | 1170 | 230KG | D size | E size | G size | G size | T size | S size |
| Int. | 1907 | 1640 | 1070 | 42 (div) | 30 (div) | 20 (div) | 15 (div) | 15 (div) | 12 (div) | |||
| AG04D | Dual sided access - Open type | Ext | 2000 | 860 | 970 | 100KG | D size | E size | G size | G size | T size | S size |
| Int. | 1925 | 760 | 870 | 8 | 6 | 6 | 4 | 4 | 4 | |||
| AG06D | Dual sided access - Open type | Ext | 2000 | 1230 | 970 | 130KG | D size | E size | G size | G size | T size | S size |
| Int. | 1925 | 1130 | 870 | 12 | 10 | 8 | 6 | 6 | 6 | |||
| AG04DS | Dual sided access - Security type | Ext | 2000 | 860 | 970 | 150KG | D size | E size | G size | G size | T size | S size |
| Int. | 1925 | 760 | 870 | 8 | 6 | 6 | 4 | 4 | 4 | |||
| AG06DS | Dual sided access - Security type | Ext | 2000 | 1230 | 970 | 190KG | D size | E size | G size | G size | T size | S size |
| Int. | 1925 | 1130 | 870 | 12 | 10 | 8 | 6 | 6 | 6 | |||
| GF04 | Forklift LPG store | Ext | 1050 | 750 | 750 | 65KG | Stores 4 x T size LPG cylinders | |||||
| Int. | 975 | 690 | 690 | |||||||||
| GF06 | Forklift LPG store | Ext | 1050 | 1100 | 750 | 80KG | Stores 6 x T size LPG cylinders | |||||
| Int. | 975 | 1020 | 670 | |||||||||
| GF12 | Forklift LPG store | Ext | 2000 | 1100 | 750 | 100KG | Stores 12 x T size LPG cylinders | |||||
| Int. | 1925 | 1020 | 670 | |||||||||
| AGC01C | 10 Cylinder Gas Storage Cage Only (Without Base) | Ext | 1910 | 945 | 860 | 70KG | Stores 10 x G size cylinders | |||||
| Int. | 1800 | 840 | 760 | |||||||||
| AGC01B | Forkliftable base to suit AGC01C | 57 | 945 | 860 | 25KG | N/A | ||||||
| AGC01-T | 10 Cylinder Gas Storage complete with base and bonus gas cylinder trolley | Ext | 1910 | 945 | 860 | 95KG | Stores 10 x G size cylinders | |||||
| Int. | 1800 | 840 | 760 | |||||||||
| GTR10 | Gas cylinder trolley only | 580 | 1350 | 540 | 10KG | Safely transports 1 cylinder | ||||||
| GCL10 | Crane liftable Oxy /Acetylene trolley with hose hooks | 1350 | 600 | 500 | 80KG | SWL 250KG - 2 cylinders | ||||||
STANDARD FEATURES:
This is a short form you can submit to request information from Active Lifting: