

|
Search Active Lifting:
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aerosol Storage Cage |
Aerosol Storage Cage |
Aerosol Storage Cage |
|
Aerosol Storage Cage |
Aerosol Storage Cage |
Aerosol Storage Cage |
| CODE | DESCRIPTION | DIMENSIONS (mm) | MAXIMUM STORAGE CAPACITY - CANS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H | W | D | |||||||||
| AC001 | Aerosol Storage Cage | Ext | 400 | 500 | 200 | Stores 12 cans | |||||
| Int. | 320 | 420 | 120 | ||||||||
| AC002 | Aerosol Storage Cage | Ext | 500 | 700 | 300 | Stores 60 cans | |||||
| Int. | 420 | 620 | 220 | ||||||||
| AC003 | Aerosol Storage Cage | Ext | 900 | 850 | 400 | Stores 108 cans | |||||
| Int. | 820 | 770 | 320 | ||||||||
| AC004 | Aerosol Storage Cage | Ext | 900 | 1655 | 400 | Stores 216 cans | |||||
| Int. | 820 | 1575 | 320 | ||||||||
| AC005 | Aerosol Storage Cage | Ext | 1800 | 850 | 400 | Stores 216 cans | |||||
| Int. | 1720 | 770 | 320 | ||||||||
| AC006 | Aerosol Storage Cage | Ext | 1800 | 1655 | 400 | Stores 432 cans | |||||
| Int. | 1720 | 1575 | 320 | ||||||||
STANDARD FEATURES:
• Heavy duty steel construction
• New look durable green powder coated finish
• Available in custom sizes to suit your requirements
• Lockable
• Bolt down plates for added security
This is a short form you can submit to request information from Active Lifting: